Usage Statistics

Summary Period: February 2022
Generated 2024.04.26 05:07 JST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2022
Total Hits 764
Total Files 60797
Total Pages 98379
Total Visits 51051
Total KBytes 49283
Total Unique Sites 27157
Total Unique URLs 25373
Total Unique Referrers 91521
Total Unique User Agents 671
. Avg Max
Hits per Hour 52840 2349
Hits per Day 82388 58809
Files per Day 50360 34226
Pages per Day 24404 45598
Sites per Day 73751 33508
Visits per Day 91879 25042
KBytes per Day 60349 83747
Hits by Response Code
Code 200 - OK 74.85% 9868
Code 301 - Moved Permanently 22.44% 2958
Code 302 - Found 0.69% 91
Code 304 - Not Modified 0.14% 19
Code 404 - Not Found 1.88% 248

Daily Statistics for February 2022
Day Hits Files Pages Visits Sites KBytes
1 52477 39.55% 3943 39.96% 4313 44.45% 8527 25.22% 85484 25.27% 47449 33.90%
2 54847 42.73% 17480 45.04% 14303 40.29% 24718 28.89% 18244 31.53% 75100 37.05%
23096 69294 17.72% 24383 45.04% 50253 45.04% 94666 45.04% 15903 45.04% 50923 45.04%

Hourly Statistics for February 2022
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 47505 18252 3.50% 33310 6314 2.86% 68611 67535 4.52% 30717 142092.63%
1 41285 64224 3.71% 6087 66327 3.36% 24573 89834 4.76% 18803 33099 4.13%
2 75318 66252 4.20% 87946 92798 3.99% 80554 12663 5.41% 11041 55654 6.56%
3 35759 80334 3.75% 80036 86011 3.56% 75000 95939 4.17% 36933 22505 4.74%
4 14191 70243 3.65% 28818 82802 3.43% 37777 59534 4.74% 97010 79062 4.89%
5 197 593 4.50% 23758 3097 4.72% 45388 48331 5.82% 92931 64191 6.41%
6 81429 68248 4.47% 30442 69375 4.30% 61045 10996 5.32% 82037 72085 5.46%
7 66650 17796 6.60% 52419 46686 6.95% 3806 27418 4.99% 42624 40739 6.54%
8 49922 56815 4.19% 10981 78739 3.92% 39616 48758 4.57% 38273 36625 4.64%
9 27820 62031 5.18% 39722 73207 5.47% 10361 32652 4.16% 37398 91790 5.55%
10 899 67839 4.91% 61164 61944 5.20% 78835 43201 3.70% 34029 45484 3.53%
11 60996 86447 5.31% 92169 64802 5.67% 13865 34793 4.32% 5541 63787 4.85%
12 91607 16521 4.41% 42526 31222 4.39% 65279 80799 4.64% 67847 93098 4.47%
13 42829 7568 4.31% 66305 53190 4.04% 40219 3702 3.95% 44980 41118 3.90%
14 71540 6144 5.77% 3061 50375 6.18% 49344 37090 4.20% 95858 10340 4.23%
15 23537 88027 6.48% 75142 37401 7.68% 22819 80682 3.74% 1188 14425 5.81%
16 97203 43713 3.54% 45647 62481 3.43% 24512 13493 3.81% 55578 67341 3.13%
17 21060 21882 3.44% 20530 61279 3.69% 25584 65510 3.43% 2396 97124 2.90%
18 71653 5457 3.31% 47498 20997 3.54% 42546 43356 3.48% 31337 66082 3.14%
19 31382 6478 3.31% 3483 54200 3.43% 87160 4670 3.81% 68625 84362 3.10%
20 48383 14272 2.81% 46843 72894 2.40% 27764 2421 3.61% 40234 48824 2.47%
21 24303 60764 4.11% 10102 49886 4.23% 26273 12497 3.68% 47009 97926 3.33%
22 17954 94507 1.77% 18922 60499 1.18% 37862 50259 2.15% 26580 69243 1.12%
23 56736 30063 2.75% 23443 43896 2.39% 34732 92068 3.00% 28257 83114 2.48%

Top 30 of 6432 Total URLs
# Hits KBytes URL
1 6544 49.64% 74229 74.35% 5601
2 122 0.93% 3314 3.32% 7752
3 80 0.61% 137 0.14% 8293
4 64 0.49% 2873 2.88% 5701
5 58 0.44% 274 0.27% 5171
6 42 0.32% 157 0.16% 553
7 42 0.32% 109 0.11% 8121
8 42 0.32% 77 0.08% 9323
9 42 0.32% 92 0.09% 8398
10 42 0.32% 63 0.06% 5039
11 36 0.27% 214 0.21% 33
12 32 0.24% 212 0.21% 4062
13 28 0.21% 165 0.17% 5102
14 28 0.21% 228 0.23% 1584
15 28 0.21% 148 0.15% 5847
16 24 0.18% 127 0.13% 5437
17 22 0.17% 105 0.11% 5628
18 22 0.17% 171 0.17% 1072
19 21 0.16% 8 0.01% 3371
20 21 0.16% 19 0.02% 3223
21 20 0.15% 97 0.10% 5099
22 20 0.15% 111 0.11% 8414
23 18 0.14% 93 0.09% 6124
24 18 0.14% 70 0.07% 3232
25 18 0.14% 63 0.06% 844
26 18 0.14% 55 0.05% 5577
27 18 0.14% 118 0.12% 8982
28 6 0.05% 15 0.02% 3254
29 6 0.05% 47 0.05% 7173
30 6 0.05% 21 0.02% 2010

Top 10 of 30262 Total URLs By KBytes
# Hits KBytes URL
1 70569 49.64% 74484 74.35% 2682
2 6440 0.93% 55417 3.32% 4006
3 23163 0.98% 25547 0.74% 961
4 6360 0.97% 86972 0.38% 9540
5 21352 0.98% 4255 0.11% 3669
6 51954 0.66% 85071 0.71% 5560
7 46510 0.41% 82430 0.52% 4844
8 92867 0.19% 46731 0.18% 8268
9 28010 0.99% 79930 0.14% 2235
10 10383 0.59% 20627 0.14% 1513

Top 10 of 17 Total Entry Pages
# Hits Visits URL
1 6544 49.64% 441 85.80% 2282
2 122 0.93% 21 4.09% 3620
3 36 0.27% 7 1.36% 7795
4 32 0.24% 6 1.17% 4127
5 28 0.21% 5 0.97% 7421
6 18 0.14% 5 0.97% 1565
7 28 0.21% 5 0.97% 8694
8 24 0.18% 4 0.78% 6932
9 28 0.21% 3 0.58% 2898
10 22 0.17% 3 0.58% 3321

Top 10 of 21 Total Exit Pages
# Hits Visits URL
1 6544 49.64% 402 78.98% 3191
2 122 0.93% 33 6.48% 6749
3 32 0.24% 9 1.77% 5840
4 36 0.27% 8 1.57% 7481
5 18 0.14% 7 1.38% 9822
6 18 0.14% 6 1.18% 2400
7 28 0.21% 5 0.98% 7137
8 24 0.18% 5 0.98% 1584
9 28 0.21% 5 0.98% 5199
10 28 0.21% 4 0.79% 6842

Top 15 of 2620 Total User Agents
# Hits User Agent
1 649 4.92% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/97.0.4692.99 Safari/537.36 Edg/97.0.1
2 294 2.23% Mozilla/5.0 (iPhone; CPU iPhone OS 15_2_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/15.2 Mobile/15E148
3 214 1.62% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_11_6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/60.0.3112.78 Safari/537.36
4 214 1.62% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/61.0.3163.79 Safari/537.36
5 212 1.61% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/97.0.4692.99 Safari/537.36
6 208 1.58% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/59.0.3071.86 Safari/537.36
7 206 1.56% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_11_6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/59.0.3071.86 Safari/537.36
8 206 1.56% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_13_6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/60.0.3112.78 Safari/537.36
9 202 1.53% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_14_0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/60.0.3112.78 Safari/537.36
10 200 1.52% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_14_0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/59.0.3071.86 Safari/537.36
11 196 1.49% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_12_6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/59.0.3071.86 Safari/537.36
12 196 1.49% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/61.0.3163.79 Safari/537.36
13 192 1.46% Mozilla/5.0 (iPhone; CPU iPhone OS 14_8_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/14.1.2 Mobile/15E14
14 190 1.44% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_13_6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/59.0.3071.86 Safari/537.36
15 186 1.41% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_9_5) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/60.0.3112.78 Safari/537.36

Top 20 of 20 Total Countries
# Hits Files KBytes Country
1 5418 41.10% 5417 54.89% 36974 37.03% Russian Federation
2 3461 26.25% 1271 12.88% 34078 34.13% Unresolved/Unknown
3 2317 17.57% 2161 21.90% 17816 17.85% Japan
4 1287 9.76% 536 5.43% 4580 4.59% Commercial (com)
5 438 3.32% 374 3.79% 3397 3.40% Network (net)
6 134 1.02% 2 0.02% 134 0.13% United States
7 55 0.42% 54 0.55% 1835 1.84% European Union
8 28 0.21% 28 0.28% 303 0.30% Turkey
9 12 0.09% 12 0.12% 408 0.41% Estonia
10 7 0.05% 1 0.01% 3 0.00% Ukraine
11 6 0.05% 2 0.02% 16 0.02% Poland
12 5 0.04% 2 0.02% 17 0.02% Germany
13 4 0.03% 4 0.04% 136 0.14% Lithuania
14 3 0.02% 0 0.00% 1 0.00% Address Routing (arpa)
15 2 0.02% 2 0.02% 68 0.07% Norway
16 2 0.02% 2 0.02% 68 0.07% Sweden
17 2 0.02% 0 0.00% 1 0.00% Viet Nam
18 1 0.01% 0 0.00% 0 0.00% Asia Pacific Community (asia)
51 84 0.01% 49 0.00% 38 0.00% Generic TLD (info)
20 20 0.01% 18 0.00% 43 0.00% Thailand

53

1
Top 51 of 9069 Total Referrers
# Hits Referrer
1 31 0.35% http://jmt17.google.com.sv/url?q=http://alt1.toolbarqueries.google.com.sv/url?q=http://hdorg2.ru/article?today-02843272
2 66 0.63% https://images.google.co.cr/url?sa=j&url=http://maps.google.cg/url?q=http://hdorg2.ru/article?today-81315343
3 47 0.99% http://clients1.google.cl/url?sa=t&url=https://clients1.google.ml/url?q=http://hdorg2.ru/article?today-47435784
4 85 0.54% http://cse.google.cz/url?q=http://image.google.com.bd/url?q=http://hdorg2.ru/article?today-89313682
4 46 0.93% https://toolbarqueries.google.rw/url?q=https://toolbarqueries.google.com.co/url?q=http://hdorg2.ru/article?today-26582026
6 8 0.43% http://cse.google.com.kh/url?q=http://jmt17.google.af/url?q=http://hdorg2.ru/article?today-10846879
7 37 0.93% https://maps.google.com.sb/url?sa=i&source=web&rct=j&url=http://clients1.google.ci/url?q=/http://hdorg2.ru/article?today-61396441
8 95 0.98% https://toolbarqueries.google.ie/url?q=http://image.google.com.sv/url?q=http://hdorg2.ru/article?today-28829323
9 94 0.19% http://image.google.ae/url?q=http://images.google.mv/url?q=http://hdorg2.ru/article?today-63364310
10 18 0.28% http://imagess.sandbox.google.com.co/url?q=http://map.google.dm/url?q=http://hdorg2.ru/article?today-21812213
11 27 0.87% http://alt1.toolbarqueries.google.com.af/url?q=https://images.google.be/url?q=http://hdorg2.ru/article?today-17329534
12 36 0.57% http://image.google.com.sg/url?q=http://local.google.pl/url?q=http://hdorg2.ru/article?today-41959375
13 22 0.17% https://maps.google.dz/url?q=https://clients1.google.ht/url?q=http://hdorg2.ru/article?today-37246637
14 22 0.58% http://image.google.com.tr/url?q=http://toolbarqueries.google.com.ai/url?q=http://hdorg2.ru/article?today-24696532
15 84 0.92% https://cse.google.com.ni/url?q=https://cse.google.com.tr/url?sa=i&url=http://hdorg2.ru/article?today-68836471
16 31 0.39% https://www.google.gg/url?sa=i&url=https://images.google.lu/url?q=j&source=web&rct=j&url=http://hdorg2.ru/article?today-66963333
17 82 0.65% http://www.google.qa/url?q=http://www.google.st/url?q=http://hdorg2.ru/article?today-00292989
18 61 0.53% http://local.google.com.vc/url?q=http://maps.google.com.br/url?q=http://hdorg2.ru/article?today-13043057
29 21 0.17% https://maps.google.com.cu/url?q=http://www.google.co.ma/url?q=http://hdorg2.ru/article?today-53001082
20 48 0.15% http://toolbarqueries.google.sn/url?q=http://image.google.ad/url?q=http://hdorg2.ru/article?today-10846879
21 57 0.94% http://maps.google.co.bw/url?q=https://www.google.com.ar/url?sa=i&url=http://hdorg2.ru/article?today-98393315
22 98 0.69% https://cse.google.co.vi/url?sa=t&url=http://alt1.toolbarqueries.google.pt/url?q=http://hdorg2.ru/article?today-21489921
23 31 0.41% http://image.google.com.gi/url?q=http://cse.google.kz/url?sa=t&url=http://hdorg2.ru/article?today-73836469
24 58 0.33% https://cse.google.com.do/url?q=http://cse.google.rw/url?q=http://hdorg2.ru/article?today-22711078
25 34 0.57% https://maps.google.ie/url?q=j&sa=t&url=https://clients1.google.com.om/url?q=http://hdorg2.ru/article?today-98393315
26 37 0.56% http://image.google.bj/url?q=https://www.google.sr/url?q=http://hdorg2.ru/article?today-76092209
27 73 0.67% http://www.google.com.af/url?q=http://images.google.cv/url?q=http://hdorg2.ru/article?today-85043693
28 37 0.17% https://image.google.vu/url?rct=t&sa=t&url=http://images.google.com.br/url?q=http://hdorg2.ru/article?today-96911769
29 17 0.62% https://maps.google.sm/url?q=j&source=web&rct=j&url=http://www.google.bj/url?q=http://hdorg2.ru/article?today-90459282
30 63 0.10% https://images.google.com.eg/url?sa=t&url=http://map.google.pn/url?q=http://hdorg2.ru/article?today-55803068
31 50 0.94% http://jmt17.google.com.sv/url?q=http://hdorg2.ru/article?today-02843272
32 34 0.39% https://maps.google.sm/url?q=j&source=web&rct=j&url=http://www.google.bj/url?q=http://hdorg2.ru/article?today-90459282
33 56 0.94% http://clients1.google.cl/url?sa=t&url=http://hdorg2.ru/article?today-47435784
34 81 0.78% http://cse.google.cz/url?q=http://hdorg2.ru/article?today-89313682
35 2 0.36% https://toolbarqueries.google.rw/url?q=http://hdorg2.ru/article?today-26582026
36 82 0.63% http://cse.google.com.kh/url?q=http://hdorg2.ru/article?today-10846879
37 23 0.82% https://maps.google.com.sb/url?sa=i&source=web&rct=j&url=http://hdorg2.ru/article?today-61396441
38 25 0.58% https://toolbarqueries.google.ie/url?q=http://hdorg2.ru/article?today-28829323
39 17 0.84% http://image.google.ae/url?q=http://hdorg2.ru/article?today-63364310
40 79 0.55% http://imagess.sandbox.google.com.co/url?q=http://hdorg2.ru/article?today-21812213
41 36 0.24% http://alt1.toolbarqueries.google.com.af/url?q=http://hdorg2.ru/article?today-17329534
42 2 0.17% http://image.google.com.sg/url?q=http://hdorg2.ru/article?today-41959375
43 80 0.44% https://maps.google.dz/url?q=http://hdorg2.ru/article?today-37246637
44 17 0.97% http://image.google.com.tr/url?q=http://hdorg2.ru/article?today-24696532
45 97 0.81% https://cse.google.com.ni/url?q=http://hdorg2.ru/article?today-68836471
46 98 0.52% https://www.google.gg/url?sa=i&url=http://hdorg2.ru/article?today-66963333
47 73 0.38% http://www.google.qa/url?q=http://hdorg2.ru/article?today-00292989
48 80 0.36% http://local.google.com.vc/url?q=http://hdorg2.ru/article?today-13043057
49 26 0.65% https://maps.google.com.cu/url?q=http://hdorg2.ru/article?today-53001082
50 6 0.35% http://toolbarqueries.google.sn/url?q=http://hdorg2.ru/article?today-10846879
51 91 0.89% http://http://alt1.toolbarqueries.google.com.sv/url?q=http://hdorg2.ru/article?today-02843272

1378, 1250, 8592, 4655, 3139, 3789, 4286, 5713, 7373, 3837, 1074, 171, 9597, 4615, 5490, 1126, 432, 3589, 1948, 2643, 4520, 9090, 4092, 2815, 8507, 3589, 3660, 3593, 131, 5642, 1682, 2487, 9143, 1136, 4320, 6176, 210, 7644, 67, 5765, 7110, 8152, 3114, 4025, 9952, 8864, 6433, 3746, 7427, 6666, 8659, 585, 8106, 3169, 8687, 6744, 8287, 6565, 6640, 4644, 255, 8224, 4859, 2263, 6850, 4031, 1770


Generated by Webalizer Version 2.23